OUTBOARD ENGINE WEIGHT TABLE
Table from 33 CFR 183.75 listing weights of outboard engines and associated equipment for determining flotation on boats.
The following tables are from ABYC standard S-30 dated July, 2017, and have been adopted by the U. S. Coast Guard as of June 1, 2018. Manufacturers must use these tables to calculate flotation requirements. If at some future date ABYC updates this table, you may use the updated table, but calculate amounts of flotation using this table and the updated table. If the updated table provides less flotation then you must use this table to comply with the regulations. If the updated table provides the same or more flotation, then you may use the updated table. SEE US Coast Guard table (pdf format)
Table 1A - Weights (in Pounds) Of Gasoline Outboard Engines and
Related Equipment for Various Rated Power (Horsepower) Ranges |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Engine Power | Dry | Running | Swamped | Controls and | Battery | Weight | Full Portable | total Weight |
Range (HP) | Weight | Weight | Weight | Rigging | Dry | Sub-merged | Fuel Weight | Sum of Cols. |
3,5,6,8 | ||||||||
Single Engine Installations | ||||||||
0.1 -2.0 | 30 | 32 | 27 | 0 | 0 | 0 | 0 | 32 |
2.1 - 3.9 | 42 | 44 | 37 | 0 | 0 | 0 | 0 | 44 |
4.0 - 6.9 | 66 | 69 | 59 | 0 | 0 | 0 | 25 | 94 |
7.0 - 10.9 | 105 | 110 | 94 | 5 | 20 | 11 | 50 | 185 |
11.0 22,9 | 127 | 133 | 113 | 6 | 45 | 25 | 50 | 234 |
23.0 - 34.9 | 187 | 196 | 167 | 9 | 45 | 25 | 100 | 350 |
35.0 - 64.9 | 286 | 300 | 255 | 14 | 45 | 25 | 100 | 459 |
65.0 - 94.9 | 439 | 461 | 392 | 22 | 45 | 25 | 100 | 628 |
95.0 - 104.9 | 458 | 481 | 409 | 23 | 45 | 25 | 100 | 649 |
105.0 - 144.9 | 526 | 552 | 469 | 26 | 45 | 25 | 100 | 723 |
145.0 - 194.9 | 561 | 589 | 501 | 28 | 45 | 25 | 100 | 762 |
195.0 - 209.9 | 652 | 685 | 582 | 33 | 45 | 25 | 100 | 863 |
210.0 - 300.0 | 699 | 734 | 624 | 35 | 45 | 25 | 100 | 914 |
300.1 - 350.0 | 884 | 928 | 789 | 44 | 45 | 25 | 100 | 1117 |
Multiple Engine Installations. | ||||||||
For multiple engine installations, multiply the final value in column 9 by the number of engines | ||||||||
Notes: | ||||||||
1. Dry weight is the marine engine manufacturer's published weight for the shortest midsection increased | ||||||||
by 10% to account fo the longer midsections and additional required hardware usually not include in published weights. The weight is intended to represent the heaviest model in each power | ||||||||
category. For boats designed with a transom height of 20 inches or less, the weight in | ||||||||
column 2 may be reduced by 10%. Recalculate columns 3, 4 and 9 as appropriate. | ||||||||
2. Running weight is calculated as105% of dry weight to account for fluids (including 2 stroke oil) and the heaviest recommended propeller. | ||||||||
3. Swamped weight is 85% of running weight. | ||||||||
4. Controls and rigging is calculated as 5% of dry weight to account for engine related hardware required to complete the installation (e.g. controls, cables, hydraulic hoses, steering pumps and cylinders). | ||||||||
5. If the boat is equipped with a permanent fuel system and is not intended to use a portable tank, the portable fuel tank weight may be omitted, provided the weight used is not less than 33 CFR part 183 subpart H, Table 4, column 6. For monohull boats less than 20 ft. (6.1 m) in length, Title 33 CFR part 183.41 requires that the boat be tested with the weight of the full portable fuel tank as shown in column 8. | ||||||||
6. For diesel outboards replace the value in column 2 with the manufacturer's published dry weight + 10%. | ||||||||
7. For jet drive outboards use the values of column 2 or the manufacturer's published dry weight whichever is greater. | ||||||||
© 2017 American Boat and Yacht Council | ||||||||
Table 1B - Weights (in Kilograms) Of Gasoline Outboard Engines and
Related Equipment for Various Rated Power (Kilowatt) Ranges |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Engine Power | Dry | Running | Swamped | Controls and | Battery | Weight | Full Portable | total Weight |
Range (kW) | Weight | Weight | Weight | Rigging | Dry | Sub- merged |
Fuel Weight | Sum of Cols. |
3,5,6,8 | ||||||||
Single Engine Installations | ||||||||
0.1 - 1.5 | 14 | 15 | 12 | 0 | 0 | 0 | 0 | 15 |
1.6 - 2.9 | 19 | 20 | 17 | 0 | 0 | 0 | 0 | 20 |
3.0 - 5.1 | 30 | 31 | 27 | 0 | 0 | 0 | 11 | 43 |
5.2 - 8.1 | 48 | 50 | 43 | 2 | 9 | 5 | 23 | 84 |
8.2 - 17.1 | 58 | 60 | 51 | 3 | 20 | 11 | 23 | 106 |
17.2 - 26.0 | 85 | 89 | 76 | 4 | 20 | 11 | 45 | 159 |
26.1 - 48.4 | 130 | 136 | 116 | 6 | 20 | 11 | 45 | 208 |
48.5 - 70.7 | 199 | 209 | 178 | 10 | 20 | 11 | 45 | 285 |
70.8 - 78.2 | 208 | 218 | 185 | 10 | 20 | 11 | 45 | 294 |
78.3 - 108.0 | 239 | 250 | 213 | 12 | 20 | 11 | 45 | 328 |
108.1 - 145.3 | 254 | 267 | 227 | 13 | 20 | 11 | 45 | 346 |
145.4 - 156.5 | 296 | 311 | 264 | 15 | 20 | 11 | 45 | 391 |
156.6 - 223.7 | 317 | 333 | 283 | 16 | 20 | 11 | 45 | 415 |
223.8 - 261.0 | 401 | 421 | 358 | 20 | 20 | 11 | 45 | 507 |
Multiple Engine Installations. | ||||||||
For multiple engine installations, multiply the final value in column 9 by the number of engines | ||||||||
Notes: | ||||||||
1. Dry weight is the marine engine manufacturer's published weight for the shortest midsection increased | ||||||||
by 10% to account fo the longer midsections and additional required hardware usually not include in published weights. The weight is intended to represent the heaviest model in each power | ||||||||
category. For boats designed with a transom height of 20 inches or less, the weight in | ||||||||
column 2 may be reduced by 10%. Recalculate columns 3, 4 and 9 as appropriate. | ||||||||
2. Running weight is calculated as105% of dry weight to account for fluids (including 2 stroke oil) and the heaviest recommended propeller. | ||||||||
3. Swamped weight is 85% of running weight. | ||||||||
4. Controls and rigging is calculated as 5% of dry weight to account for engine related hardware required to complete the installation (e.g. controls, cables, hydraulic hoses, steering pumps and cylinders). | ||||||||
5. If the boat is equipped with a permanent fuel system and is not intended to use a portable tank, the portable fuel tank weight may be omitted, provided the weight used is not less than 33 CFR part 183 subpart H, Table 4, column 6. For monohull boats less than 20 ft. (6.1 m) in length, Title 33 CFR part 183.41 requires that the boat be tested with the weight of the full portable fuel tank as shown in column 8. | ||||||||
6. For diesel outboards replace the value in column 2 with the manufacturer's published dry weight + 10%. | ||||||||
7. For jet drive outboards use the values of column 2 or the manufacturer's published dry weight whichever is greater. | ||||||||
© 2017 American Boat and Yacht Council |
|
This Web site may contain copyrighted material the use of which has not always been specifically authorized by the copyright owner. I am making such material available in my efforts to advance understanding of educational, economic, and scientific issues, etc. I believe this constitutes a "fair use" of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this Web site is distributed without profit to those who have expressed a prior interest in receiving the included information for nonprofit educational purposes. For more information see: www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this Web site for purposes of your own that go beyond "fair use", you must obtain permission from the copyright owner. |