Conversion Factors For Determining Submerged Weights of Materials.
| Factor K for submerged Weight of materials | |||
| MATERIALS | SPECIFIC GRAVITY | FACTOR | POUNDS PER CUBIC FT. |
| . | |||
| Lead | 11.38 | 0.91 | 710 |
| Copper | 8.91 | 0.89 | 556 |
| Monel Metal | 8.91 | 0.89 | 556 |
| Bronze | 8.88 | 0.89 | 554 |
| Nickel | 8.61 | 0.88 | 537 |
| Brass | 8.56 | 0.88 | 534 |
| Stainless Steel (Rolled) | 8 | 0.88 | 500 |
| Steel | 7.85 | 0.88 | 490 |
| Cast Iron | 7.08 | 0.86 | 442 |
| Aluminum | 2.73 | 0.63 | 170 |
| Glass | 2.6 | 0.62 | 162 |
| Ferrocement | 2.4 | 0.58 | 150 |
| Rubber | 1.51 | 0.34 | 94 |
| Fiberglass Laminate | 1.5 | 0.33 | 94 |
| Kevlar Laminate | 1.3 | 0.24 | 81 |
| Plexiglas/Lucite | 1.2 | 0.17 | 75 |
| A.B.S. | 1.12 | 0.11 | 70 |
| Teak | 0.99 | -0.01 | 62 |
| Medium Density Polyethylene | 0.94 | -0.06 | 59 |
| Oak (White) | 0.85 | -0.18 | 53 |
| Oil (Diesel) | 0.85 | -0.18 | 53 |
| Gasoline | 0.73 | -0.37 | 45 |
| Oak (Red) | 0.63 | -0.56 | 39 |
| Blandex/Particle Board | 0.58 | -0.7 | 36 |
| Mahogany (Philippine) | 0.58 | -0.72 | 36 |
| Mahogany (Honduras) | 0.56 | -0.78 | 35 |
| Yellow Pine | 0.55 | -0.81 | 34 |
| Fir Plywood | 0.55 | -0.81 | 34 |
| Mahogany plywood | 0.54 | -0.83 | 34 |
| Mahogany (African) | 0.51 | -0.96 | 32 |
| Fir | 0.51 | -0.96 | 32 |
| Cedar (Port Orford) | 0.48 | -1.08 | 30 |
| Spruce | 0.45 | -1.22 | 28 |
| Pine (White) | 0.42 | -1.38 | 26 |
| Cedar(White) | 0.33 | -1.95 | 21 |
| Cork | 0.24 | -3.17 | 15 |
| Balsa | 0.16 | -5.24 | 10 |
| FACTOR = (sp.gr.-1) · sp.gr. | |||
| weight of fresh water, at 39°F = 62.4 lbs./cu.ft. or 1000kg/cubic meter | |||
| specific gravity of fresh water, at 39°F = 1.0 | |||
| one gallon of fresh water = 0.134 cu.ft. or 231 cu. in. One liter = 100 cu. Cm | |||
|
This Web site may contain copyrighted material the use of which has not always been specifically authorized by the copyright owner. I am making such material available in my efforts to advance understanding of educational, economic, and scientific issues, etc. I believe this constitutes a "fair use" of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this Web site is distributed without profit to those who have expressed a prior interest in receiving the included information for nonprofit educational purposes. For more information see: www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this Web site for purposes of your own that go beyond "fair use", you must obtain permission from the copyright owner. |


